5-pocket, ankle-length jeans in rigid denim that feels firm at first, softening and relaxing with wear. Loose fit from waist to hip and baggy fit from thigh to hem. Low waist, button fly, and wide legs. A denim statement that goes the distance.
- Model size: The model is 178cm/5'10" and wears a size 10
- Size: Waist: Circumference: 86.0 in. (Size 6),Inner leg: Length: 66.5 in. (Size 6)
- Length: Ankle-length
- Waist Rise: Low waist
- Fit: Loose fit
- Style: Baggy,Wide leg
- Description: Light denim blue,Solid-color
- Concept: DENIM
Materials:
- Composition
- Cotton 70%, Viscose 30%
- Circulose®
- Circulose® is made by turning discarded cotton textiles into a pulp, which can then be made into new fibers, yarns and fabrics.
- Cotton
- Cotton is a soft and versatile natural fibre harvested from the cotton plant.
- Recycled cotton
- Recycled cotton is cotton made from textile waste in production or from end-of-life textile waste. The waste is mechanically recycled and spun into new yarn.
- Recycled polyester
- Recycled polyester is polyester made from PET bottles or end-of-life textile waste. The PET bottles or textile waste is mechanically recycled and processed into new yarn.
- Viscose
- Viscose is a regenerated cellulose fibre commonly made from wood, but the raw material could also consist of other cellulosic materials.
Regular : 0-4
US | 0 | 2 | 4 |
EUR | 32 | 34 | 36 |
Waist cm | 58-62 | 62-66 | 66-70 |
Waist inch | 22¾-24½ | 24½-26 | 26-27½ |
Low hip cm | 82-86 | 86-90 | 90-94 |
Low hip inch | 32¼-33¾ | 33¾-35½ | 35½-37 |
Low hip curvy cm (only for Curvy fit products) | 90-94 | 94-98 | 98-102 |
Low hip curvy inch (only for Curvy fit products) | 35½-37 | 37-38½ | 38½-40¼ |
Inside leg length cm | 79.5 | 79.5 | 79 |
Inside leg length inch | 31¼ | 31¼ | 31 |
Regular : 6-10
US | 6 | 8 | 10 |
EUR | 38 | 40 | 42 |
Waist cm | 70-74 | 74-78 | 78-82.5 |
Waist inch | 27½-29 | 29-30¾ | 30¾-32½ |
Low hip cm | 94-97.5 | 97.5-100.5 | 100.5-103.5 |
Low hip inch | 37-38¼ | 38¼-39½ | 39½-40¾ |
Low hip curvy cm (only for Curvy fit products) | 102-105.5 | 105.5-108.5 | 108.5-111.5 |
Low hip curvy inch (only for Curvy fit products) | 40¼-41½ | 41½-42¾ | 42¾-44 |
Inside leg length cm | 79 | 79 | 79 |
Inside leg length inch | 31 | 31 | 31 |
Regular : 12-16
US | 12 | 14 | 16 |
EUR | 44 | 46 | 48 |
Waist cm | 82.5-87.5 | 87.5-93 | 93-99 |
Waist inch | 32½-34½ | 34½-36½ | 36½-39 |
Low hip cm | 103.5-106.5 | 106.5-110.5 | 110.5-115.5 |
Low hip inch | 40¾-42 | 42-43½ | 43½-45½ |
Low hip curvy cm (only for Curvy fit products) | 111.5-114.5 | 114.5-117.5 | 117.5-123.5 |
Low hip curvy inch (only for Curvy fit products) | 44-45 | 45-46¼ | 46¼-48½ |
Inside leg length cm | 79 | 79 | 78 |
Inside leg length inch | 31 | 31 | 30¾ |
Regular : 18-22
US | 18 | 20 | 22 |
EUR | 50 | 52 | 54 |
Waist cm | 99-105 | 105-111 | 111-117.5 |
Waist inch | 39-41¼ | 41¼-43¾ | 43¾-46¼ |
Low hip cm | 115.5-120.5 | 120.5-125.5 | 125.5-131 |
Low hip inch | 45½-47½ | 47½-49½ | 49½-51½ |
Low hip curvy cm (only for Curvy fit products) | 123.5-128.5 | 128.5-133.5 | 133.5-139 |
Low hip curvy inch (only for Curvy fit products) | 48½-50½ | 50½-52½ | 52½-54¾ |
Inside leg length cm | 78 | 78 | 78 |
Inside leg length inch | 30¾ | 30¾ | 30¾ |
Regular : 24-28
US | 24 | 26 | 28 |
EUR | 56 | 58 | 60 |
Waist cm | 117.5-124.5 | 124.5-131.5 | 131.5-138.5 |
Waist inch | 46¼-49 | 49-51¾ | 51¾-54½ |
Low hip cm | 131-137 | 137-143 | 143-149 |
Low hip inch | 51½-54 | 54-56¼ | 56¼-58½ |
Low hip curvy cm (only for Curvy fit products) | 139-145 | 145-151 | 151-157 |
Low hip curvy inch (only for Curvy fit products) | 54¾-57 | 57-59½ | 59½-61¾ |
Inside leg length cm | 77 | 77 | 77 |
Inside leg length inch | 30¼ | 30¼ | 30¼ |
Regular : 30
US | 30 |
EUR | 62 |
Waist cm | 138.5-145.5 |
Waist inch | 54½-57¼ |
Low hip cm | 149-155 |
Low hip inch | 58½-61 |
Low hip curvy cm (only for Curvy fit products) | 157-163 |
Low hip curvy inch (only for Curvy fit products) | 61¾-64¼ |
Inside leg length cm | 77 |
Inside leg length inch | 30¼ |
Maternity : 0-4
US | 0 | 2 | 4 |
EUR | 32 | 34 | 36 |
Low hip cm | 82-86 | 86-90 | 90-94 |
Low hip inch | 32¼-33¾ | 33¾-35½ | 35½-37 |
Inside leg length cm | 79.5 | 79.5 | 79 |
Inside leg length inch | 31¼ | 31¼ | 31 |
Maternity : 6-10
US | 6 | 8 | 10 |
EUR | 38 | 40 | 42 |
Low hip cm | 94-97.5 | 97.5-100.5 | 100.5-103.5 |
Low hip inch | 37-38¼ | 38¼-39½ | 39½-40¾ |
Inside leg length cm | 79 | 79 | 79 |
Inside leg length inch | 31 | 31 | 31 |
Maternity : 12-16
US | 12 | 14 | 16 |
EUR | 44 | 46 | 48 |
Low hip cm | 103.5-106.5 | 106.5-110.5 | 110.5-115.5 |
Low hip inch | 40¾-42 | 42-43½ | 43½-45½ |
Inside leg length cm | 79 | 79 | 78 |
Inside leg length inch | 31 | 31 | 30¾ |
Maternity : 18-22
US | 18 | 20 | 22 |
EUR | 50 | 52 | 54 |
Low hip cm | 115.5-120.5 | 120.5-125.5 | 125.5-131 |
Low hip inch | 45½-47½ | 47½-49½ | 49½-51½ |
Inside leg length cm | 78 | 78 | 78 |
Inside leg length inch | 30¾ | 30¾ | 30¾ |
Maternity " 24-28
US | 24 | 26 | 28 |
EUR | 56 | 58 | 60 |
Low hip cm | 131-137 | 137-143 | 143-149 |
Low hip inch | 51½-54 | 54-56¼ | 56¼-58½ |
Inside leg length cm | 77 | 77 | 77 |
Inside leg length inch | 30¼ | 30¼ | 30¼ |
Maternity : 30
US | 30 |
EUR | 62 |
Low hip cm | 149-155 |
Low hip inch | 58½-61 |
Inside leg length cm | 77 |
Inside leg length inch | 30¼ |
Petite : 0P-4P
US | 0P | 2P | 4P |
EUR | 32P | 34P | 36P |
Waist cm | 58-62 | 62-66 | 66-70 |
Waist inch | 22¾-24½ | 24½-26 | 26-27½ |
Low hip cm | 79-83 | 83-87 | 87-91 |
Low hip inch | 31-32¾ | 32¾-34¼ | 34¼-35¾ |
Low hip curvy cm (only for Curvy fit products) | 87-91 | 91-95 | 95-99 |
Low hip curvy inch (only for Curvy fit products) | 34¼-35¾ | 35¾-37½ | 37½-39 |
Inside leg length cm | 74.5 | 74.5 | 74 |
Inside leg length inch | 29¼ | 29¼ | 29 |
Petite : 6P-10P
US | 6P | 8P | 10P |
EUR | 38P | 40P | 42P |
Waist cm | 70-74 | 74-78 | 78-82.5 |
Waist inch | 27½-29 | 29-30¾ | 30¾-32½ |
Low hip cm | 91-94.5 | 94.5-97.5 | 97.5-100.5 |
Low hip inch | 35¾-37¼ | 37¼-38½ | 38½-39½ |
Low hip curvy cm (only for Curvy fit products) | 99-102.5 | 102.5-105.5 | 105.5-108.5 |
Low hip curvy inch (only for Curvy fit products) | 39-40¼ | 40¼-41½ | 41½-42¾ |
Inside leg length cm | 74 | 74 | 74 |
Inside leg length inch | 29 | 29 | 29 |
Petite : 12P-16P
US | 12P | 14P | 16P |
EUR | 44P | 46P | 48P |
Waist cm | 82.5-87.5 | 87.5-93 | 93-99 |
Waist inch | 32½-34½ | 34½-36½ | 36½-39 |
Low hip cm | 100.5-103.5 | 103.5-107.5 | 107.5-112.5 |
Low hip inch | 39½-40¾ | 40¾-42¼ | 42¼-44¼ |
Low hip curvy cm (only for Curvy fit products) | 108.5-111.5 | 111.5-115.5 | 115.5-120.5 |
Low hip curvy inch (only for Curvy fit products) | 42¾-44 | 44-45½ | 45½-47½ |
Inside leg length cm | 74 | 74 | 73 |
Inside leg length inch | 29 | 29 | 28¾ |
Petite : 18P-22P
US | 18P | 20P | 22P |
EUR | 50P | 52P | 54P |
Waist cm | 99-105 | 105-111 | 111-117.5 |
Waist inch | 39-41¼ | 41¼-43¾ | 43¾-46¼ |
Low hip cm | 112.5-117.5 | 117.5-122.5 | 122.5-128 |
Low hip inch | 44¼-46¼ | 46¼-48¼ | 48¼-50½ |
Low hip curvy cm (only for Curvy fit products) | 120.5-125.5 | 125.5-130.5 | 130.5-136 |
Low hip curvy inch (only for Curvy fit products) | 47½-49½ | 49½-51½ | 51½-53½ |
Inside leg length cm | 73 | 73 | 73 |
Inside leg length inch | 28¾ | 28¾ | 28¾ |
Petite : 24P-28P
US | 24P | 26P | 28P |
EUR | 56P | 58P | 60P |
Waist cm | 117.5-124.5 | 124.5-131.5 | 131.5-138.5 |
Waist inch | 46¼-49 | 49-51¾ | 51¾-54½ |
Low hip cm | 128-134 | 134-140 | 140-146 |
Low hip inch | 50½-52¾ | 52¾-55 | 55-57½ |
Low hip curvy cm (only for Curvy fit products) | 136-142 | 142-148 | 148-154 |
Low hip curvy inch (only for Curvy fit products) | 53½-56 | 56-58¼ | 58¼-60½ |
Inside leg length cm | 72 | 72 | 72 |
Inside leg length inch | 28½ | 28½ | 28½ |
Petite : 30P
US | 30P |
EUR | 62P |
Waist cm | 138.5-145.5 |
Waist inch | 54½-57¼ |
Low hip cm | 146-152 |
Low hip inch | 57½-59¾ |
Low hip curvy cm (only for Curvy fit products) | 154-160 |
Low hip curvy inch (only for Curvy fit products) | 60½-63 |
Inside leg length cm | 72 |
Inside leg length inch | 28½ |